Designed to be used in different areas of hospital sector with the specification of sanitation traceability in hospital rooms.
MAIN USES: public & private hospital, clinics, operating room/clean room, ISO 5 and ISO 7, ICU.
FEATURES:

| Quantity | Price | |
| Supply of MEDIBIO plus.hub | 1 | INCLUDED |
| Supply of portable palmtop | 1 | INCLUDED |
| Supply of in-wall infrared sensors | 50 | INCLUDED |
| Web portal | 1 | INCLUDED |
| Monitoring | UNLIMITED | INCLUDED |
| Data download [device, palmtop, portal] | UNLIMITED | INCLUDED |
| Protocol setting | UNLIMITED | INCLUDED |
| Cost per m3 treated | 1 | 0.14 / m3 |
| Supply of chemical product | [216 L Evolyse Basic 108 L on device delivery 108 L on month 13] |
INCLUDED |
| Staff education | UNLIMITED | INCLUDED |
| Allert activation and signal | UNLIMITED | INCLUDED |
| On site assistance | UNLIMITED | INCLUDED |
| Device replacement | UNLIMITED | INCLUDED |
| Sensor room setting | UNLIMITED | INCLUDED |
|
You may terminate this agreement at the end of the initial term or a renewal term by providing written notice of termination of Amil Care at least 60 days prior to the end of the initial term or then-current renewal term. |
|---|